NEO Active Pressure Relief System is applied to energy storage containers near seas, deserts, uninhabited environments, etc. The system consists of explosion-proof exhaust fans and electric louvers, which form the Active Pressure Relief System of the BESS (Battery Energy Storage System) container, together with combustible gas detectors and a fire alarm controller. It reduces the concentration of flammable and explosive gases, thereby reducing the pressure to cause damage to internal components and reducing the risk of explosion.
Product Features
Product Specifications
Model No. | Opening Size | Outline Dimensions | Air Volume | Rated Power | Working Temperature | Anti-corrosion Grade | |
1 | NEO180 | 180*160mm | 238*218*100mm | 205m³/h | 20W | -40℃~70℃ | C5 |
2 | NEO300 | 300*300mm | 350*350*180mm | 374m³/h | 50W | -40℃~70℃ | C4, C5 |
3 | NEO350 | 350*400mm | 400*450*180mm | 1,411m³/h | 120W | -40℃~70℃ | C4, C5 |
4 | NEO400 | 400*400mm | 460*460*183mm | 1,411m³/h | 120W | -40℃~70℃ | C5 |
5 | NEO420 | 420*420mm | 470*470*380mm | 2,600m³/h | 170W | -40℃~70℃ | C4 |
* Explosion-proof Grade: Meet explosion-proof requirements for flammable gas places.
* Remarks: Size and parameters can be customized according to customer needs!
Applications
Test Certifications and Standards
Test Certification | Standard |
RoHS、REACH | According to needs |
Fan alone Explosion-proof | ATEX(TUV SUD/UL) |
APRS Explosion-proof | IECEx |
IP Level | IP55,IP66 |
Salt Spray Level | C5 1000hrs/2250hrs |
CE UL | According to needs |
3C Certification | According to needs |
EMC | According to needs |
Product performance test report | According to needs |
* Special customization according to customer needs to give certificate ownership.
* APRS = Active Pressure Relief System.